Integrations in AI-Corporate
AI-Corporate supports integrations with external systems via the Model Context Protocol (MCP). This allows the AI assistant to integrate with the tools your organization uses daily.
What Are Integrations?
Integrations connect AI-Corporate with external applications so the AI assistant can:
- Retrieve information from other systems
- Perform actions in connected applications
- Synchronize data between systems
Available Integrations
Google Workspace
| Integration | Function |
|---|---|
| Google Calendar | Manage calendars and schedule meetings |
| Gmail | Read and send emails |
| Google Drive | Manage and search files |
Microsoft 365
| Integration | Function |
|---|---|
| Microsoft Teams | Manage messages and channels |
| Outlook Calendar | Manage calendar and meetings |
| Outlook Mail | Read and send emails |
| SharePoint | Manage documents and sites |
Integrations
| Integration | Function |
|---|---|
| Zapier MCP Server | Connect with 6000+ applications |
| Custom MCP Server | Develop custom integrations |
Available Remote MCP Servers
There are dozens of remote MCP servers available from well-known companies and platforms. Below is an overview of the most relevant for business use:
CRM & Sales
| Service | Description | More Information |
|---|---|---|
| HubSpot | Chat with your CRM data for personalized insights | HubSpot MCP |
| Salesforce via CData | Connect 270+ enterprise sources to Claude | CData Connect AI |
| Close | Securely connect Claude to your Close data | Close MCP |
| ZoomInfo | Enrich contacts and accounts with GTM intelligence | ZoomInfo MCP |
| Day AI | Analyze and update CRM records | Day AI MCP |
Project Management & Productivity
| Service | Description | More Information |
|---|---|---|
| Asana | Coordinate tasks, projects, and goals | Asana MCP |
| Monday.com | Manage projects, boards, and workflows | Monday MCP |
| Linear | Manage issues, projects, and team workflows | Linear MCP |
| Notion | Connect your Notion workspace for search and workflows | Notion MCP |
| Atlassian | Access Jira & Confluence | Atlassian MCP |
| Clockwise | Advanced scheduling and time management | Clockwise MCP |
Communication & Meetings
| Service | Description | More Information |
|---|---|---|
| Intercom | AI access to Intercom data for customer insights | Intercom MCP |
| Fellow.ai | Chat with your meetings for actionable insights | Fellow MCP |
| Fireflies | Analyze and generate insights from meeting transcripts | Fireflies MCP |
Finance & Payments
| Service | Description | More Information |
|---|---|---|
| Stripe | Payment processing and financial infrastructure | Stripe MCP |
| PayPal | Access the PayPal payments platform | PayPal MCP |
| Square | Search and manage transaction and payment data | Square MCP |
| Ramp | Search and analyze your Ramp financial data | Ramp MCP |
| NetSuite | Connect Claude to NetSuite data for analysis | NetSuite MCP |
Data & Analytics
| Service | Description | More Information |
|---|---|---|
| Snowflake | Retrieve structured and unstructured data | Snowflake MCP |
| Databricks | Managed MCP servers with Unity Catalog | Databricks MCP |
| Morningstar | Up-to-date investment and market insights | Morningstar MCP |
| S&P Global | Query datasets like Financials | S&P Global MCP |
Design & Content
| Service | Description | More Information |
|---|---|---|
| Figma | Create better code with Figma context | Figma MCP |
| Canva | Search, create, and export Canva designs | Canva MCP |
| Cloudinary | Manage, transform, and deliver your images & videos | Cloudinary MCP |
Development & DevOps
| Service | Description | More Information |
|---|---|---|
| Vercel | Analyze, debug, and manage projects and deployments | Vercel MCP |
| Netlify | Create, deploy, and manage websites | Netlify MCP |
| Cloudflare | Build applications with compute, storage, and AI | Cloudflare MCP |
| Sentry | Search, query, and debug errors intelligently | Sentry MCP |
| Honeycomb | Query and explore observability data and SLOs | Honeycomb MCP |
Automation
| Service | Description | More Information |
|---|---|---|
| Zapier | Automate workflows across thousands of apps | Zapier MCP |
| Workato | Automate workflows and connect business apps | Workato MCP |
Document & File Management
| Service | Description | More Information |
|---|---|---|
| Box | Search, access, and get insights on your Box content | Box MCP |
| Egnyte | Securely access and analyze Egnyte content | Egnyte MCP |
About MCP
The Model Context Protocol is an open standard developed by Anthropic that enables connecting AI assistants with external tools and data sources.
Setting Up Integrations
Integrations are set up by administrators:
- Go to Admin → Integrations
- Select the desired integration
- Follow the authorization procedure
- Configure access rights
Integrations require authorization with the external service. Ensure you have the proper rights to set up the integration on behalf of your organization.
Privacy and Security
- Integrations work according to the principle of least privilege
- Data is processed in compliance with privacy regulations
- Audit trails are available for all actions
- Integrations can be enabled per user or group