Language Models
AI-Corporate uses a central model catalog. The administrator configures which quality level is available per provider; users only see the models enabled by that setting.
Providers and Quality Levels
| Setting | Effect |
|---|---|
| High quality | Users get the provider's stronger general-purpose model. |
| Cost-effective | Users get the faster or cheaper model. |
| Combination | Users get both the cost-effective and high-quality model. An optional top model can also be added. |
| Disabled | The provider and its models are not available. |
The provider order is configured by the environment. The default order is OpenAI, Claude, Google and European AI.
Current Catalog
| Provider | Cost-effective | High quality | Optional top model |
|---|---|---|---|
| OpenAI | GPT-5.4 mini | GPT-5.4 | GPT-5.5 |
| Claude | Claude Haiku 4.5 | Claude Sonnet 4.6 | Claude Opus 4.8 |
| Gemini 3.1 Flash Lite | Gemini 3.5 Flash | Gemini 3.1 Pro Preview | |
| European AI | Mistral Small 4 | Mistral Medium 3.5 | Mistral Large 3 |
Model Profiles
The model selector shows compact scores for speed, intelligence and cost. A higher cost score means the model is more cost-effective.
| Model | Speed | Intelligence | Cost | Capabilities |
|---|---|---|---|---|
| GPT-5.4 mini | 5 | 3 | 4 | Image input, reasoning and tools |
| GPT-5.4 | 3 | 5 | 2 | Image input, reasoning and tools |
| GPT-5.5 | 2 | 5 | 1 | Image input, reasoning and tools |
| Claude Haiku 4.5 | 5 | 3 | 4 | Image input, reasoning and tools |
| Claude Sonnet 4.6 | 3 | 5 | 2 | Image input, reasoning and tools |
| Claude Opus 4.8 | 2 | 5 | 1 | Image input, reasoning and tools |
| Gemini 3.1 Flash Lite | 5 | 3 | 5 | Image input, reasoning and tools |
| Gemini 3.5 Flash | 4 | 4 | 3 | Image input, reasoning and tools |
| Gemini 3.1 Pro Preview | 3 | 5 | 2 | Image input, reasoning and tools |
| Mistral Small 4 | 4 | 3 | 5 | Image input, reasoning and tools |
| Mistral Medium 3.5 | 3 | 4 | 4 | Image input, reasoning and tools |
| Mistral Large 3 | 2 | 5 | 1 | Image input and tools |
Thinking Mode
When a provider is set to Combination, AI-Corporate can combine a fast model with a stronger model.
| Mode | Model type | Best for |
|---|---|---|
| Off | Cost-effective model | Quick questions, summaries and everyday tasks |
| On | High-quality or top model | Complex analysis, long documents and careful reasoning |